This page tracks every reported AI financing round above $100M in the first half of 2026, compiled from public reporting across Crunchbase, PitchBook, TechCrunch, The Information, FT, and Bloomberg.
H1 2026 $100M+ Rounds
| Company | Round | Amount | Post-Money | Lead |
|---|---|---|---|---|
| OpenAI | Primary (Q1) | $122B | ~$750B FD | SoftBank |
| Anthropic | Series G | $30B | $380B | Lightspeed |
| xAI | Primary | ~$10B+ | ~$200B+ | Multiple |
| Thinking Machines Labs | Series B | $5B | $50B | Reported |
| Perplexity | Primary | ~$2B+ | $9B+ | Multiple |
| Together AI | Primary | ~$500M | $3.3B | NVIDIA-aligned |
| Fireworks AI | Series C | ~$300M | ~$2B | Reported |
| Cursor (Anysphere) | Primary | ~$500M+ | ~$10B+ | Multiple |
| Glean | Primary | ~$300M | ~$7B+ | Reported |
| Harvey | Primary | ~$300M | ~$5B | Reported |
| Sierra | Primary | ~$200M | ~$4B+ | Reported |
| Decagon | Primary | ~$200M | ~$3B+ | Reported |
| Hippocratic AI | Primary | ~$200M+ | ~$3B+ | Reported |
| Replit | Primary | ~$200M | ~$3B+ | Reported |
| Cohere | Primary | ~$500M | $6.8B | NVIDIA, Cisco, AMD |
| Mistral | Primary | ~$1B+ | $13.7B | ASML strategic + multiple |
| Figure | Primary | ~$1.5B | ~$40B | Multiple |
| Skild AI | Primary | ~$500M | ~$5B+ | Reported |
Key Takeaways
- OpenAI's $122B primary in Q1 2026 is the largest single private financing in technology history.
- Anthropic's $30B Series G at $380B is the largest pure-play AI Series round.
- Application-layer AI rounds (Cursor, Glean, Harvey, Sierra) crossed $100M routinely in H1, up from selectively in 2025.
- Robotics-adjacent AI (Figure, Skild AI) drew >$2B combined, signaling embodied-AI as the next mega-round category.
Methodology
Rounds compiled from public reporting through June 2026. Amounts and valuations are reported figures, not audited. Companies that closed rounds in H1 2026 below $100M are tracked separately. Updated monthly.
How Presenc AI Helps
Presenc AI monitors how funding-cycle news drives brand-discovery surges across AI assistants and identifies pre-positioning content opportunities through mega-round news cycles.