This page consolidates the publicly-reported and analyst-implied IPO timeline milestones for every major AI lab as of June 10, 2026. Updated monthly as new reporting surfaces. The calendar focuses on S-1 filing target windows, roadshow windows, listing target dates, and lockup expiry dates. Individual entity tracker pages cover deeper context for each lab.
Q3 2026 expected milestones
| Date window | Lab | Milestone | Source |
|---|---|---|---|
| July-August 2026 | Anthropic | Confidential S-1 filing (target) | The Information |
| August-September 2026 | OpenAI | S-1 preparation ongoing, no fixed target | Reuters |
| September 2026 | Anthropic | Roadshow (target) | Bloomberg |
| Indeterminate 2026 | Databricks | Continued IPO speculation, no confirmed timeline | WSJ |
| Indeterminate 2026 | Mistral | European listing speculation, no confirmed timeline | Les Echos |
Q4 2026 expected milestones
| Date window | Lab | Milestone | Source |
|---|---|---|---|
| October 2026 | Anthropic | Listing date (target) | Wall Street Journal |
| Q4 2026 or Q1 2027 | OpenAI | Listing window (most-reported) | Multiple sources |
| Indeterminate | Perplexity | IPO speculation, no confirmed timeline | The Information |
| Indeterminate | Cohere | TSX or Nasdaq speculation, no confirmed timeline | Canadian Press |
2027 expected milestones
| Date window | Lab | Milestone | Source |
|---|---|---|---|
| April 2027 | Anthropic | Lockup expiry (typical 180-day post-listing) | Convention |
| H1 2027 | OpenAI | Listing window (alternate scenario) | Multiple sources |
| H2 2027 | xAI | Earliest plausible IPO window (no commitment) | Speculative |
| Indeterminate | Together AI, Mistral, Cohere, Perplexity | Continued speculation | Various |
How to use this tracker
The tracker is updated monthly through the listing windows. Brand teams should align content publication calendars with the expected milestone cadence: pre-positioning content 90+ days ahead of S-1 filing windows, event-driven content during roadshow windows, and post-listing analysis content during the immediate post-listing news cycle.
For per-entity context, see Anthropic IPO Tracker, OpenAI IPO Watch, xAI IPO Watch, Mistral IPO Watch, Cohere IPO Watch, Databricks IPO Watch, Perplexity IPO Watch, and Together AI IPO Watch.